Link Domain Dashboard for Delaware County District Library
Published Resources
Publication as of 2021-04-04T20:28:04Z
Summary / Settings
- Data Load
- 2021-04-04 at 20:41
- Data Publication
- 2021-04-04 at 20:41
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-04T20:28:04Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 419026 | 1684481 | 16418194 |
2021-03-16T20:57:53Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 411868 | 1671086 | 16276027 |
2021-03-03T17:01:42Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 411365 | 1668535 | 16232863 |
2021-02-22T16:57:06Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 411006 | 1666526 | 16202361 |
2021-01-29T17:33:17Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 409673 | 1660030 | 16107092 |
2021-01-20T01:22:45Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 409475 | 1658881 | 16087188 |
2021-01-08T01:12:22Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 409442 | 1658070 | 16055036 |
2020-12-23T19:10:28Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 409020 | 1655056 | 16006223 |
2020-12-03T02:12:04Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 406580 | 1656751 | 15977785 |
2020-10-22T22:21:50Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 406588 | 1656504 | 15961272 |
2020-10-02T19:49:24Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 406590 | 1656408 | 15949647 |
2020-09-22T22:07:32Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 405500 | 1652545 | 15904608 |
2020-09-13T18:16:24Z | v7 | 7.0.0 | http://link.delawarelibrary.org/ | 4 | 403914 | 1657535 | 23014956 |
2020-09-02T02:38:20Z | v6.4 | 6.7.0 | http://link.delawarelibrary.org/ | 4 | 403234 | 1653801 | 22981141 |
2020-08-19T02:43:32Z | v6.4 | 6.7.0 | http://link.delawarelibrary.org/ | 4 | 403232 | 1653834 | 22982254 |
2020-08-13T17:05:18Z | v6.4 | 6.7.0 | http://link.delawarelibrary.org/ | 4 | 402251 | 1650340 | 22918557 |
2020-08-06T00:09:26Z | v6.4 | 6.7.0 | http://link.delawarelibrary.org/ | 4 | 402259 | 1584108 | 13555708 |
2020-07-03T05:26:29Z | v6.4 | 6.7.0 | http://link.delawarelibrary.org/ | 4 | 406457 | 1707910 | 53682591 |
2020-05-27T18:53:46Z | v6.4 | 6.7.0 | http://link.delawarelibrary.org/ | 4 | 198365 | 797170 | 14766603 |
2020-03-03T15:01:13Z | v6.3 | 6.6.1 | http://link.delawarelibrary.org/ | 4 | 389237 | 1647432 | 50168695 |
2020-02-19T02:55:35Z | v6.3 | 6.6.1 | http://link.delawarelibrary.org/ | 4 | 391206 | 1650907 | 50139492 |
2020-02-03T20:42:20Z | v6.3 | 6.6.1 | http://link.delawarelibrary.org/ | 4 | 386794 | 1638859 | 48822886 |
2020-01-17T02:18:04Z | v6.3 | 6.6.1 | http://link.delawarelibrary.org/ | 4 | 388002 | 1638590 | 47225422 |
2020-01-03T02:07:53Z | v6.3 | 6.6.1 | http://link.delawarelibrary.org/ | 4 | 387501 | 1636887 | 46336384 |
2019-12-18T09:51:22Z | v6.3 | 6.6.1 | http://link.delawarelibrary.org/ | 4 | 387627 | 1637977 | 44451931 |
2019-12-03T03:06:39Z | v6.3 | 6.5.1 | http://link.delawarelibrary.org/ | 4 | 386618 | 1634380 | 35798671 |
2019-11-19T16:40:58Z | v6.3 | 6.5.1 | http://link.delawarelibrary.org/ | 4 | 385399 | 1630301 | 35688146 |
2019-11-04T07:05:00Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 383188 | 1623580 | 33015088 |
2019-10-22T23:18:25Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 381371 | 1618110 | 32856017 |
2019-10-03T00:42:59Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 380574 | 1614383 | 20322199 |
2019-09-18T14:26:39Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 379990 | 1612905 | 19962944 |
2019-08-03T06:03:04Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 378102 | 1604009 | 19073580 |
2019-07-17T05:21:06Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 375953 | 1596854 | 18916782 |
2019-07-02T07:57:09Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 375238 | 1594128 | 18639433 |
2019-06-18T04:22:31Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 177221 | 723681 | 7367616 |
2019-05-18T22:52:30Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 347560 | 1490359 | 16284431 |
2019-05-04T00:33:23Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 278704 | 1207711 | 13023994 |
2019-04-17T23:51:22Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 140866 | 741464 | 6427482 |
2019-04-03T23:54:48Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 115874 | 516696 | 4705074 |
2019-03-15T23:35:04Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 245701 | 1111272 | 11300391 |
2019-02-19T05:26:31Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 86672 | 467288 | 4278666 |
2019-01-28T00:37:19Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 162090 | 851166 | 8393057 |
2019-01-18T22:55:59Z | v6.3 | 6.4.1 | http://link.delawarelibrary.org/ | 4 | 164177 | 857660 | 8491825 |
2019-01-02T23:37:10Z | v6.2 | 6.3.3 | http://link.delawarelibrary.org/ | 4 | 164194 | 858328 | 10003120 |
2018-12-20T03:19:42Z | v6.2 | 6.3.3 | http://link.delawarelibrary.org/ | 4 | 164404 | 859023 | 9837179 |
2018-12-04T21:27:47Z | v6.2 | 6.3.3 | http://link.delawarelibrary.org/ | 4 | 155188 | 827826 | 9262360 |
2018-11-03T06:21:13Z | v6.2 | 6.3.3 | http://link.delawarelibrary.org/ | 4 | 241626 | 1090679 | 12424135 |
2018-10-25T03:03:28Z | v6.2 | 6.3.2 | http://link.delawarelibrary.org/ | 4 | 241626 | 1090620 | 11823789 |
2018-10-20T01:04:38Z | v6.2 | 6.3.0 | http://link.delawarelibrary.org/ | 4 | 241629 | 932634 | 6909875 |
2018-05-27T04:55:06Z | v6 | 6.0.0 | http://link.delawarelibrary.org/ | 4 | 290790 | 1440710 | 24450245 |
2018-04-19T01:45:29Z | v5.1 | 5.0.2 | http://link.delawarelibrary.org/ | 5 | 287284 | 1442936 | 24457459 |
2018-01-10T07:08:55Z | v2.7.0 | 4.2.0 | http://link.delawarelibrary.org/ | 5 | 287643 | 1438633 | 7625540 |
2017-11-10T23:24:59Z | v2.7.0 | 4.1.0 | http://link.delawarelibrary.org/ | 5 | 283701 | 1414519 | 7470882 |
2017-10-04T12:54:08Z | v2.7.0 | 4.0.0 | http://link.delawarelibrary.org/ | 5 | 284070 | 1409645 | 7472537 |
2017-09-25T03:14:56Z | v2.6.0 | 3.3.0 | http://link.delawarelibrary.org/ | 5 | 283377 | 1406915 | 7453030 |
2017-09-03T05:42:45Z | v2.6.0 | 3.2.2 | http://link.delawarelibrary.org/ | 5 | 282702 | 1371746 | 7286030 |
2017-08-01T18:08:05Z | v2.6.0 | 3.2.2 | http://link.delawarelibrary.org/ | 5 | 282702 | 1370468 | 7246321 |
2017-07-05T17:41:43Z | v2.6.0 | 3.2.1 | http://link.delawarelibrary.org/ | 5 | 282541 | 1367245 | 7183771 |
2017-07-03T20:30:33Z | v2.6.0 | 3.2.1 | http://link.delawarelibrary.org/ | 5 | 279792 | 1356437 | 7099763 |
2017-06-02T06:00:22Z | v2.5.1 | 3.1.1 | http://link.delawarelibrary.org/ | 5 | 279792 | 1356219 | 7088740 |
2017-02-02T02:06:32Z | v2.2.0 | 2.4.1 | http://link.delawarelibrary.org/ | 5 | 271181 | 1400430 | 7075704 |
2017-01-10T21:46:50Z | v2.1.0 | 2.3.0 | http://link.delawarelibrary.org/ | 5 | 262084 | 1359706 | 6792586 |
2016-12-20T11:22:03Z | v2.0.0 | 2.2.3 | http://link.delawarelibrary.org/ | 5 | 259238 | 1224733 | 3699817 |
2016-12-17T23:42:33Z | v2.0.0 | 2.2.3 | http://delawarelibrary.org/ | 5 | 259238 | 1224733 | 3699817 |
2016-12-07T22:38:50Z | v2.0.0 | 2.2.1 | http://delawarelibrary.org/ | 5 | 259756 | 1225400 | 3701581 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-04T20:28:04Z | 1684481 | 26004 | 226 | 9902 | 235645 | 619 | 365 | 2484 | 488025 | 3159 | 0 | 434 | 13125 | 198419 | 13610 | 115478 | 68296 | 1748 | 50316 | 410996 |
2021-03-16T20:57:53Z | 1671086 | 25776 | 226 | 9839 | 234707 | 610 | 364 | 2483 | 483505 | 3155 | 0 | 433 | 13077 | 197078 | 13574 | 114053 | 67955 | 1739 | 50212 | 406916 |
2021-03-03T17:01:42Z | 1668535 | 25730 | 225 | 9800 | 234383 | 605 | 365 | 2474 | 482698 | 3150 | 0 | 433 | 13053 | 196794 | 13550 | 113849 | 67807 | 1733 | 50173 | 406423 |
2021-02-22T16:57:06Z | 1666526 | 25712 | 226 | 9781 | 233998 | 603 | 363 | 2469 | 482226 | 3141 | 0 | 432 | 13043 | 196609 | 13525 | 113712 | 67686 | 1729 | 50133 | 406062 |
2021-01-29T17:33:17Z | 1660030 | 25646 | 227 | 9719 | 232874 | 602 | 362 | 2449 | 480508 | 3131 | 0 | 432 | 13010 | 195688 | 13474 | 113209 | 67340 | 1726 | 49997 | 404725 |
2021-01-20T01:22:45Z | 1658881 | 25625 | 227 | 9698 | 232698 | 599 | 363 | 2447 | 480202 | 3132 | 0 | 432 | 13002 | 195473 | 13469 | 113130 | 67265 | 1725 | 49986 | 404524 |
2021-01-08T01:12:22Z | 1658070 | 25616 | 227 | 9680 | 232513 | 602 | 363 | 2447 | 480066 | 3129 | 0 | 432 | 12985 | 195378 | 13459 | 113063 | 67136 | 1724 | 49949 | 404500 |
2020-12-23T19:10:28Z | 1655056 | 25574 | 227 | 9636 | 231594 | 598 | 361 | 2427 | 479448 | 3129 | 0 | 432 | 12969 | 195105 | 13437 | 112812 | 66910 | 1721 | 49817 | 404064 |
2020-12-03T02:12:04Z | 1656751 | 25212 | 227 | 9599 | 234044 | 575 | 371 | 2401 | 478276 | 3122 | 0 | 430 | 13019 | 196084 | 13632 | 113379 | 66965 | 1725 | 50252 | 402456 |
2020-10-22T22:21:50Z | 1656504 | 25212 | 227 | 9599 | 234038 | 575 | 371 | 2401 | 478276 | 3109 | 0 | 430 | 13019 | 196059 | 13625 | 113379 | 66899 | 1725 | 50241 | 402456 |
2020-10-02T19:49:24Z | 1656408 | 25212 | 225 | 9599 | 233963 | 575 | 371 | 2401 | 478276 | 3110 | 0 | 430 | 13019 | 196042 | 13619 | 113379 | 66873 | 1727 | 50186 | 402456 |
2020-09-22T22:07:32Z | 1652545 | 25166 | 226 | 9564 | 233507 | 573 | 371 | 2397 | 476994 | 3105 | 0 | 429 | 13000 | 195528 | 13603 | 113174 | 66770 | 1721 | 50128 | 401439 |
2020-09-13T18:16:24Z | 1657535 | 25069 | 522 | 10107 | 232871 | 569 | 373 | 2697 | 475379 | 3107 | 0 | 432 | 13033 | 196341 | 13900 | 112925 | 66655 | 1978 | 56352 | 400370 |
2020-09-02T02:38:20Z | 1653801 | 25016 | 522 | 10071 | 231941 | 570 | 372 | 2689 | 474462 | 3107 | 0 | 431 | 12988 | 195927 | 13872 | 112698 | 66396 | 1972 | 56233 | 399684 |
2020-08-19T02:43:32Z | 1653834 | 25017 | 522 | 10072 | 231949 | 572 | 372 | 2689 | 474462 | 3107 | 0 | 431 | 12988 | 195929 | 13872 | 112704 | 66409 | 1972 | 56233 | 399686 |
2020-08-13T17:05:18Z | 1650340 | 24978 | 522 | 10038 | 231441 | 568 | 371 | 2686 | 473278 | 3107 | 0 | 431 | 12958 | 195534 | 13870 | 112577 | 66258 | 1970 | 56192 | 398761 |
2020-08-06T00:09:26Z | 1584108 | 24978 | 249 | 9465 | 186752 | 568 | 371 | 2415 | 473278 | 3106 | 0 | 431 | 12940 | 192522 | 12748 | 112577 | 55272 | 1597 | 51703 | 398366 |
2020-07-03T05:26:29Z | 1707910 | 25061 | 541 | 12178 | 256568 | 569 | 424 | 2782 | 478456 | 3102 | 0 | 480 | 14097 | 203503 | 14348 | 113816 | 72580 | 2122 | 58644 | 403721 |
2020-05-27T18:53:46Z | 797170 | 9879 | 522 | 4419 | 121321 | 229 | 167 | 1493 | 205558 | 2893 | 0 | 325 | 3504 | 94357 | 6521 | 42767 | 37110 | 1659 | 40180 | 195262 |
2020-03-03T15:01:13Z | 1647432 | 24491 | 533 | 11591 | 247882 | 495 | 416 | 2656 | 459812 | 3046 | 0 | 448 | 13283 | 196864 | 14046 | 110794 | 70692 | 2053 | 57611 | 387119 |
2020-02-19T02:55:35Z | 1650907 | 24453 | 532 | 11567 | 247842 | 494 | 413 | 2651 | 461679 | 3047 | 0 | 451 | 13242 | 196568 | 14033 | 110664 | 70877 | 2054 | 57606 | 389011 |
2020-02-03T20:42:20Z | 1638859 | 24337 | 531 | 11499 | 246994 | 493 | 409 | 2629 | 457068 | 3046 | 0 | 449 | 13171 | 195749 | 14010 | 110113 | 70471 | 2052 | 57506 | 384792 |
2020-01-17T02:18:04Z | 1638590 | 24238 | 530 | 11451 | 246068 | 489 | 409 | 2616 | 458030 | 3044 | 0 | 448 | 13108 | 195180 | 13975 | 109732 | 70279 | 2047 | 57379 | 386145 |
2020-01-03T02:07:53Z | 1636887 | 24210 | 530 | 11420 | 245863 | 490 | 408 | 2610 | 457411 | 3043 | 0 | 448 | 13089 | 195068 | 13971 | 109579 | 70235 | 2048 | 57358 | 385672 |
2019-12-18T09:51:22Z | 1637977 | 24225 | 529 | 11388 | 246373 | 491 | 408 | 2607 | 457714 | 3044 | 0 | 451 | 13090 | 194966 | 13976 | 109621 | 70303 | 2047 | 57419 | 385814 |
2019-12-03T03:06:39Z | 1634380 | 24180 | 528 | 11337 | 246115 | 489 | 408 | 2606 | 456511 | 3037 | 43207 | 449 | 13071 | 194526 | 13964 | 109478 | 70175 | 2045 | 57393 | 384861 |
2019-11-19T16:40:58Z | 1630301 | 24137 | 528 | 11285 | 245712 | 485 | 407 | 2603 | 455135 | 3035 | 43242 | 448 | 13040 | 194029 | 13930 | 109183 | 70073 | 2045 | 57342 | 383642 |
2019-11-04T07:05:00Z | 1623580 | 23990 | 528 | 11230 | 245328 | 483 | 406 | 2599 | 452741 | 3035 | 43206 | 447 | 12948 | 193163 | 13918 | 108838 | 69891 | 2042 | 57308 | 381479 |
2019-10-22T23:18:25Z | 1618110 | 23918 | 527 | 11213 | 244845 | 480 | 405 | 2592 | 450823 | 3035 | 43175 | 448 | 12897 | 192538 | 13885 | 108512 | 69772 | 2042 | 57265 | 379738 |
2019-10-03T00:42:59Z | 1614383 | 23811 | 527 | 11143 | 244052 | 476 | 384 | 2585 | 449735 | 3034 | 43029 | 447 | 12814 | 191592 | 13849 | 108271 | 70252 | 2043 | 57212 | 379127 |
2019-09-18T14:26:39Z | 1612905 | 23806 | 524 | 11144 | 243956 | 472 | 376 | 2575 | 449281 | 3031 | 43041 | 441 | 12736 | 191214 | 13876 | 108344 | 70208 | 2039 | 57218 | 378623 |
2019-08-03T06:03:04Z | 1604009 | 23730 | 522 | 10937 | 242649 | 467 | 376 | 2567 | 446570 | 3021 | 42601 | 441 | 12382 | 189466 | 13850 | 107943 | 69928 | 2045 | 57370 | 377144 |
2019-07-17T05:21:06Z | 1596854 | 23616 | 522 | 10812 | 242149 | 461 | 372 | 2578 | 443369 | 3020 | 42535 | 440 | 12272 | 188392 | 13847 | 107511 | 70099 | 2056 | 57542 | 375261 |
2019-07-02T07:57:09Z | 1594128 | 23558 | 522 | 10716 | 242049 | 453 | 367 | 2576 | 441840 | 3017 | 42467 | 439 | 12240 | 187986 | 13858 | 107343 | 70317 | 2061 | 57574 | 374745 |
2019-06-18T04:22:31Z | 723681 | 8961 | 500 | 3917 | 111594 | 174 | 151 | 1372 | 184183 | 2797 | 27102 | 295 | 3177 | 85074 | 6156 | 38985 | 34409 | 1555 | 38624 | 174655 |
2019-05-18T22:52:30Z | 1490359 | 22321 | 510 | 9767 | 229247 | 423 | 345 | 2491 | 405660 | 3012 | 40631 | 425 | 11381 | 177533 | 13140 | 100685 | 67299 | 2005 | 56061 | 347423 |
2019-05-04T00:33:23Z | 1207711 | 16138 | 508 | 8325 | 193119 | 348 | 257 | 2038 | 332327 | 2997 | 38115 | 365 | 8347 | 139450 | 10251 | 77454 | 52479 | 1836 | 49914 | 273443 |
2019-04-17T23:51:22Z | 741464 | 13516 | 477 | 4917 | 138562 | 250 | 168 | 1877 | 163603 | 2844 | 21564 | 248 | 6487 | 100748 | 8536 | 54924 | 37001 | 1515 | 43188 | 141039 |
2019-04-03T23:54:48Z | 516696 | 7253 | 476 | 2675 | 87447 | 153 | 107 | 1182 | 119824 | 2628 | 17826 | 220 | 2404 | 64869 | 4998 | 29813 | 25850 | 1317 | 33903 | 113751 |
2019-03-15T23:35:04Z | 1111272 | 15194 | 483 | 7895 | 186102 | 337 | 239 | 1943 | 297795 | 2950 | 35722 | 333 | 7970 | 129994 | 9980 | 73214 | 49405 | 1770 | 48615 | 241331 |
2019-02-19T05:26:31Z | 467288 | 6172 | 466 | 3285 | 100799 | 180 | 127 | 1314 | 94545 | 2474 | 13655 | 285 | 2375 | 49395 | 6213 | 29574 | 32949 | 1452 | 35810 | 86218 |
2019-01-28T00:37:19Z | 851166 | 11684 | 477 | 6873 | 167770 | 289 | 219 | 1784 | 211571 | 2882 | 30352 | 275 | 6767 | 94489 | 9388 | 57649 | 43235 | 1642 | 45082 | 158738 |
2019-01-18T22:55:59Z | 857660 | 11729 | 478 | 6910 | 168449 | 290 | 224 | 1783 | 213832 | 2881 | 30475 | 279 | 6756 | 94771 | 9430 | 58075 | 43721 | 1651 | 45213 | 160713 |
2019-01-02T23:37:10Z | 858328 | 11730 | 478 | 6916 | 168640 | 290 | 224 | 1796 | 213832 | 2904 | 30645 | 279 | 6759 | 94854 | 9429 | 58075 | 43831 | 1655 | 45272 | 160719 |
2018-12-20T03:19:42Z | 859023 | 11728 | 477 | 6922 | 168725 | 288 | 222 | 1801 | 214215 | 2898 | 30754 | 277 | 6755 | 94818 | 9431 | 58080 | 43819 | 1657 | 45270 | 160886 |
2018-12-04T21:27:47Z | 827826 | 11483 | 474 | 6721 | 165221 | 285 | 214 | 1763 | 203355 | 2893 | 30120 | 255 | 6664 | 93017 | 9228 | 56157 | 41618 | 1610 | 44682 | 152066 |
2018-11-03T06:21:13Z | 1090679 | 14876 | 482 | 7657 | 182580 | 319 | 245 | 1882 | 292056 | 3061 | 36293 | 328 | 7610 | 126673 | 9839 | 71366 | 48353 | 1759 | 48112 | 237188 |
2018-10-25T03:03:28Z | 1090620 | 14876 | 482 | 7654 | 182564 | 319 | 245 | 1882 | 292056 | 3060 | 36286 | 328 | 7610 | 126654 | 9836 | 71366 | 48348 | 1759 | 48107 | 237188 |
2018-10-20T01:04:38Z | 932634 | 14874 | 0 | 5680 | 122134 | 319 | 189 | 1536 | 292056 | 54 | 458 | 277 | 6476 | 113601 | 7649 | 71361 | 35103 | 1102 | 23626 | 236139 |
2018-05-27T04:55:06Z | 1440710 | 21301 | 213 | 8656 | 282182 | 257 | 1493 | 2382 | 329563 | 3049 | 38787 | 496 | 10186 | 155677 | 15379 | 99036 | 88125 | 2225 | 64325 | 317378 |
2018-04-19T01:45:29Z | 1442936 | 21301 | 159 | 8581 | 281280 | 257 | 1495 | 2386 | 329568 | 3011 | 44571 | 496 | 10176 | 154383 | 15365 | 99036 | 87891 | 1612 | 64043 | 317325 |
2018-01-10T07:08:55Z | 1438633 | 21304 | 159 | 8489 | 279654 | 250 | 1442 | 2376 | 330003 | 2986 | 45037 | 495 | 10200 | 151638 | 15383 | 98984 | 87419 | 1619 | 63637 | 317558 |
2017-11-10T23:24:59Z | 1414519 | 21138 | 159 | 8298 | 276833 | 244 | 1416 | 2321 | 325305 | 2960 | 37432 | 479 | 10150 | 150002 | 15273 | 97991 | 86357 | 1621 | 63225 | 313315 |
2017-10-04T12:54:08Z | 1409645 | 21075 | 159 | 8277 | 276680 | 241 | 1540 | 2316 | 325817 | 2955 | 32659 | 479 | 10133 | 149500 | 15273 | 97910 | 86238 | 1622 | 63297 | 313474 |
2017-09-25T03:14:56Z | 1406915 | 21052 | 159 | 8271 | 276378 | 238 | 1587 | 2305 | 324945 | 2956 | 32690 | 471 | 10114 | 149218 | 15267 | 97853 | 85812 | 1621 | 63311 | 312667 |
2017-09-03T05:42:45Z | 1371746 | 21024 | 159 | 8236 | 276229 | 235 | 1490 | 2297 | 324274 | 52 | 507 | 469 | 10083 | 151257 | 15247 | 97778 | 85477 | 1621 | 63353 | 311958 |
2017-08-01T18:08:05Z | 1370468 | 21024 | 159 | 8196 | 275359 | 235 | 1488 | 2296 | 324274 | 52 | 507 | 468 | 10076 | 151152 | 15236 | 97778 | 85384 | 1620 | 63206 | 311958 |
2017-07-05T17:41:43Z | 1367245 | 20975 | 159 | 8169 | 273739 | 233 | 1427 | 2288 | 324160 | 52 | 517 | 466 | 10071 | 150738 | 15222 | 97722 | 85186 | 1625 | 62834 | 311662 |
2017-07-03T20:30:33Z | 1356437 | 20840 | 159 | 8055 | 272064 | 229 | 1478 | 2257 | 321048 | 52 | 511 | 454 | 10063 | 149982 | 15152 | 97049 | 84147 | 1624 | 62569 | 308704 |
2017-06-02T06:00:22Z | 1356219 | 20840 | 159 | 8046 | 271957 | 229 | 1477 | 2257 | 321048 | 52 | 511 | 454 | 10064 | 149923 | 15146 | 97049 | 84126 | 1623 | 62553 | 308705 |
2017-02-02T02:06:32Z | 1400430 | 44497 | 159 | 8734 | 267655 | 221 | 1441 | 2185 | 368600 | 0 | 0 | 413 | 9432 | 145187 | 14985 | 95020 | 81753 | 1621 | 61856 | 296671 |
2017-01-10T21:46:50Z | 1359706 | 42497 | 158 | 8192 | 262533 | 221 | 1349 | 2128 | 353069 | 0 | 0 | 383 | 9358 | 142906 | 14755 | 93034 | 79271 | 1603 | 61108 | 287141 |
2016-12-20T11:22:03Z | 1224733 | 41682 | 0 | 5191 | 186714 | 214 | 1227 | 1764 | 348086 | 0 | 0 | 338 | 8434 | 134936 | 12665 | 92242 | 67217 | 1296 | 39860 | 282867 |
2016-12-17T23:42:33Z | 1224733 | 41682 | 0 | 5191 | 186714 | 214 | 1227 | 1764 | 348086 | 0 | 0 | 338 | 8434 | 134936 | 12665 | 92242 | 67217 | 1296 | 39860 | 282867 |
2016-12-07T22:38:50Z | 1225400 | 41705 | 0 | 5190 | 186514 | 203 | 1267 | 1770 | 349028 | 0 | 0 | 339 | 8419 | 134694 | 12655 | 92160 | 67015 | 1295 | 39865 | 283281 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-04T20:28:04Z | 193791 | 0 | 0 | 0 | 21853 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52688 | 1495 | 0 | 1572 | 900 | 18343 | 96763 |
2021-03-16T20:57:53Z | 192926 | 0 | 0 | 0 | 21833 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52420 | 1494 | 0 | 1570 | 904 | 18321 | 96207 |
2021-03-03T17:01:42Z | 192568 | 0 | 0 | 0 | 21830 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52334 | 1494 | 0 | 1569 | 908 | 18314 | 95942 |
2021-02-22T16:57:06Z | 192165 | 0 | 0 | 0 | 21785 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52231 | 1490 | 0 | 1568 | 908 | 18299 | 95707 |
2021-01-29T17:33:17Z | 191011 | 0 | 0 | 0 | 21739 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 51948 | 1485 | 0 | 1559 | 907 | 18260 | 94936 |
2021-01-20T01:22:45Z | 190838 | 0 | 0 | 0 | 21731 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 51922 | 1484 | 0 | 1560 | 907 | 18256 | 94801 |
2021-01-08T01:12:22Z | 190290 | 0 | 0 | 0 | 21738 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 51767 | 1483 | 0 | 1558 | 907 | 18250 | 94410 |
2020-12-23T19:10:28Z | 190091 | 0 | 0 | 0 | 21687 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 51723 | 1482 | 0 | 1556 | 907 | 18228 | 94331 |
2020-12-03T02:12:04Z | 193829 | 0 | 0 | 0 | 22196 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52248 | 1490 | 0 | 1589 | 917 | 18362 | 96850 |
2020-10-22T22:21:50Z | 193355 | 0 | 0 | 0 | 22221 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52130 | 1490 | 0 | 1589 | 917 | 18352 | 96479 |
2020-10-02T19:49:24Z | 192984 | 0 | 0 | 0 | 22233 | 0 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 52022 | 1490 | 0 | 1590 | 933 | 18342 | 96197 |
2020-09-22T22:07:32Z | 192516 | 0 | 0 | 0 | 22259 | 0 | 0 | 174 | 2 | 0 | 0 | 0 | 0 | 51914 | 1492 | 0 | 1589 | 931 | 18329 | 95826 |
2020-09-13T18:16:24Z | 189727 | 0 | 0 | 0 | 20150 | 0 | 0 | 174 | 2 | 0 | 0 | 0 | 0 | 51748 | 1485 | 2 | 1588 | 931 | 18293 | 95354 |
